Summer Cricket


 

                    Report Date: 08/25/2010

                                                         +-LAST MATCH details------------>
Team                  Win%   Games  Wins  Losses              Against              Date     Wk   Games  Wins  Losses
--------------------  -----  -----  ----  ------              -------------------- -------- ---  -----  ----  ------

DEAD HEADS             61.0    195   119      76              ARMED N HAMMERED     08/24/10  14     15     9       6
ISLAND TAP I           57.2    194   111      83              W T F                08/24/10  14     15     7       8
BREWSKIS SHOOTERS      53.8    195   105      90              SICS MARKS           08/24/10  14     15    10       5
ARMED N HAMMERED       52.8    180    95      85              DEAD HEADS           08/24/10  14     15     6       9
THE UNTOUCHABLES       50.3    179    90      89              SICS MARKS           08/17/10  13     15    13       2
W T F                  48.7    195    95     100              ISLAND TAP I         08/24/10  14     15     8       7
VFW SNIPERS            47.8    180    86      94              SHIT HAPPENS         08/24/10  14     15     9       6
SHIT HAPPENS           47.2    180    85      95              VFW SNIPERS          08/24/10  14     15     6       9
SICS MARKS             29.4    180    53     127              BREWSKIS SHOOTERS    08/24/10  14     15     5      10
Bye1                    0.0      0     0       0                                              0      0     0       0
League: DARTSSUMMER CRICKET All Cricket standings sorted by: Player with most Marks per round Report Date: 08/25/2010
 Player                Team                  MPR    Gam  Win  AST  HAT  WHS  5MR  6MR  7MR  8MR  9MR 
--------------------  --------------------  ------  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
STEVE SCHMIDT         DEAD HEADS              2.90  104   56    5    6    1   47   23   16    1    1 
JOHN SMITH            ARMED N HAMMERED        2.70   24   12    1    1    0   13    2    5    0    0 
DONALD WHITMARSH      ISLAND TAP I            2.60   87   35   11    5    0   41   18   10    1    0 
DAVE BANISTER         ARMED N HAMMERED        2.38   80   18   12    2    0   29    5    9    2    0 
COLE GOMES            VFW SNIPERS             2.38   80   24   10    3    0   27    6    6    0    2 
JAMES P HARDING       W T F                   2.32   96   36    5    2    0   33    7    5    0    0 
DUSTIN METCALF        BREWSKIS SHOOTERS       2.30   96   32   10    2    0   36    8    7    0    0 
STEVE TYLER           ARMED N HAMMERED        2.26   64   15    8    2    1   18    5    7    0    0 
JIM VYE               ISLAND TAP I            2.25  103   39    9    4    1   38   16   12    0    0 
TOM HAMILTON          SHIT HAPPENS            2.23   80   26    9    1    0   33    9    6    1    0 
PAM REED              SHIT HAPPENS            2.23   80   25    3    1    1   24   12   10    1    1 
JAMES SPIVEY          BREWSKIS SHOOTERS       2.11   72   20    9    0    0   19   11    7    0    0 
TERRY  LEVASSIER      BREWSKIS SHOOTERS       2.09   32   13    4    2    1   11    3    2    0    0 
DARIN ISILT           DEAD HEADS              2.08  104   26   21    2    0   21   20    2    0    0 
TINA FELSKI           SHIT HAPPENS            2.07   64   11    9    0    1   17   10    5    0    2 
BRIAN NEAL            THE UNTOUCHABLES        2.00   95   24   15    0    0   36    7    3    0    0 
MIKE DENIS            ARMED N HAMMERED        1.98   72   17    9    1    0   12    4    0    1    0 
BOB RENTA             BREWSKIS SHOOTERS       1.98  104   24   12    0    0   21    8    7    0    0 
JEANNIE FLOWERS       W T F                   1.98  104   28    8    0    0   33    7    6    0    0 
MICHELE ROGERS        VFW SNIPERS             1.92   87   17   14    1    0   27   10    5    0    0 
JUSTIN ROGERS         VFW SNIPERS             1.89   88   21   11    0    0   14    9    8    1    0 
COLE YOUNGER          SHIT HAPPENS            1.89   48   12    7    1    0    6    2    5    1    0 
ED SOUZA              THE UNTOUCHABLES        1.85   95   27    8    1    0   23    6    1    0    0 
CRAIG NEAL            THE UNTOUCHABLES        1.85   95   22    9    4    0   17    3    4    0    0 
DAVE WHITMARSH        ISLAND TAP I            1.82   95   23   11    1    0   20    8    4    1    0 
AL MOTYL              ARMED N HAMMERED        1.78   24    3    3    0    0   10    2    0    0    0 
HENRY CLOUGH          W T F                   1.75   96   17   17    0    1   21    8    4    0    0 
MISSY CYPHERS         SICS MARKS              1.71   88   15   11    1    0   12    6    4    0    0 
KEITH MCALEER         W T F                   1.70   88   13   10    0    0   10    6    2    0    0 
TAMMY STEPP           DEAD HEADS              1.70   96   28   18    0    0   25    5    2    0    0 
MICHELE ROGRERS       VFW SNIPERS             1.67    1    0    0    0    0    0    0    0    0    0 
PETER CYPHERS         SICS MARKS              1.65   88   10    7    1    0   22    4    3    0    0 
DIANE PERRY           DEAD HEADS              1.60  104    9   24    0    0   25    4    0    1    0 
MATT MINYO            VFW SNIPERS             1.59   56    5    5    2    0   19    3    3    1    0 
JERRY GORDON          SICS MARKS              1.58   80   15    5    1    0    7    4    3    0    0 
ANGEL BALADING        THE UNTOUCHABLES        1.55   95   17   14    0    0   21    7    3    1    0 
SELAH ADDISON         ARMED N HAMMERED        1.50   96   20   17    1    0   15    3    1    1    0 
BESS SCOTT            SICS MARKS              1.42   48    2    0    0    0    5    1    0    0    0 
DAWN MEDEIROS         W T F                   1.34   24    1    4    0    0    2    1    0    0    0 
ANNETTE MOTE          BREWSKIS SHOOTERS       1.34  104   15   22    0    0   14    7    1    0    0 
MELISSA               ISLAND TAP I            1.33   64    5   13    0    0   11    3    1    0    0 
CHRISTINE HAMILTON    SHIT HAPPENS            0.97   96    7   16    0    0    4    4    0    0    0
                           ** Schedule **
The grace period only begins once the League Director has been called, only then does the 15 minutes start. For those teams that are always late... do NOT be the first to call ! Also, if the host team becomes too much to bear please call me before you leave. I would love to know who WANTS teams to walk-out ! Thank you.... have a nice day !


We are able to get hats for everyone this season !


Championship Match September 7th @ 7:30pm (no grace period) Dead Heads vs. Brewski's Shooters @ Briarwood The Banquet wil be held September 14th @ Rusty's ! Bring you team card to The Banquet (no card-no dinner) Doors open at 7:00pm .... Sign-up for tourney by 7:30pm Dinner (Prime Rib) @ 7:30pm Hope to see you there...

Sign up Sheet

Back to HOME