Summer 9-Ball 


                    Report Date: 08/25/2010

                                                         +-LAST MATCH details------------>
Team                  Win%   Games  Wins  Losses              Against              Date     Wk   Games  Wins  Losses
--------------------  -----  -----  ----  ------              -------------------- -------- ---  -----  ----  ------

CUEBALL WIZARDS        68.2    195   133      62              CELTICA              08/23/20  14     15    11       4
KIMMYS JIMMYS          62.6    195   122      73              EASTONS POINTLESS    08/23/20  14     15    10       5
NINE BALLERS           58.3    180   105      75              NO REWARD            08/23/20  14     15     7       8
BIG DAWGS              52.3    195   102      93              THE BRIARWOOD        08/23/20  14     15     9       6
EASTONS POINTLESS      49.7    195    97      98              KIMMYS JIMMYS        08/23/20  14     15     5      10
NO REWARD              49.2    195    96      99              NINE BALLERS         08/23/20  14     15     8       7
CELTICA                46.2    195    90     105              CUEBALL WIZARDS      08/23/20  14     15     4      11
THE VETS               41.7    180    75     105              NINE BALLERS         08/16/20  13     15     3      12
GRANDS  JAMES GANG     41.1    180    74     106              SHITZ N GIGGLES      08/23/20  14     15    10       5
SHITZ N GIGGLES        41.0    195    80     115              GRANDS  JAMES GANG   08/23/20  14     15     5      10
THE BRIARWOOD          39.0    195    76     119              BIG DAWGS            08/23/20  14     15     6       9
Bye1                    0.0      0     0       0                                              0      0     0       0
                          
Summer Nine-Ball League 8/30/10 Pizza Party @ Star Bar Doors open at 7:00 pm Pizza at 7:30 pm 6-9 ball tourney to follow Be there or be square!
9 Ball Rules
Score sheet
Back to Home